Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 10% |
| Form | solution |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Treatment | Hair Loss |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Finalo 1 Mg Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia 1 mg |
| Dose | 1 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
Finpecia Tablet is used in the treatment of benign prostatic hyperplasia. It helps to shrink increased prostate size and relieve symptoms like difficulty in passing urine, urgent need to pass urine and inability to hold the urine.
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Fincar 5 |
| Composition | Finasteride (5mg) |
| Treatment | Treatment of Hair loss |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 21 Tablets |
| Strength | 75 mcg |
| Manufacturer | no |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | DUTASTERIDE |
| Form | Capsule |
| Brand | Duprost |
| Manufactured By | Cipla |
Product Details:
| Strength | 12.5% w/v |
| Usage/Application | Hospital Use |
| Packaging Size | 60 ml |
| Brand | Morr f |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hospital Use |
| Form | Lotion |
| Packaging Size | 60 ml (Approx.) |
| Brand | MINOXYTOP 5 % |
| Composition | Minoxidil 5% w/v |
| Packaging Type | Box |